Alterations in MRI-visible perivascular spaces precede dementia diagnosis by 18 years in Autosomal Dominant Alzheimer’s disease
Talk at Italian Society of Neurology Congress, Padova, Italy
You can download my full CV here.
Sep 2022 - Aug 2025 ![]() | Guest Researcher, German Center for Neurodegenerative Diseases, Bonn, Germany Supervisor: Prof. Xenia Kobeleva Research keywords: Alzheimer's disease, cerebrovascular disease, structural MRI, resting-state fMRI, virtual brains, dynamical systems |
Mar 2021 - Oct 2021 ![]() | Visiting Researcher, Center for Computational Neuroimaging, Heidelberg, Germany Supervisor: Prof. Philipp Vollmuth Research keywords: Glioblastoma, pseudoprogression, radiomics, machine learning, deep learning, diffusion MRI, perfusion MRI |
Jan 2020 - Jan 2022 ![]() | Research activity, Neuroradiology Department, San Raffaele Hospital, Milan, Italy Supervisor: Prof. Nicoletta Anzalone Research keywords: Primary central nervous system lymphoma, machine learning, deep learning, radiomics, sarcopenia |
Apr 2018 - Jan 2020 ![]() | Research activity, Radiology Department and Experimental Imaging Center, San Raffaele Hospital, Milan, Italy Supervisor: Prof. Antonio Esposito Research keywords: Covid-19, CT, machine learning; pre-clinical MRI, liver metastases, hepatocellular carcinoma |
2022 - Present day ![]() | PhD in Neuroscience, University of Bonn Supervisors: Prof. Xenia Kobeleva Thesis: Advancing neuroimaging-based brain network models for neurodegenerative diseases |
2017 - 2022 ![]() | Specialization in Radiology and Neuroradiology, Vita-Salute "San Raffaele" University Thesis: Development and external testing of machine learning models for the identification of pseudoprogression versus early disease in patients with IDH wt glioblastoma treated with standard chemo radiotherapy Supervisors: Prof. Nicoletta Anzalone, Prof. Philipp Vollmuth Final Grade: 70/70 cum Laude |
2010 - 2016 ![]() | MD Degree, Vita-Salute "San Raffaele" University Thesis: Perceived quality of life and access to healthcare in a sample of asylum seekers in Milan Supervisors: Prof. Giuseppe Banfi Final Grade: 110/110 Summa cum Laude |
You can find all my publications here.
Talk at Italian Society of Neurology Congress, Padova, Italy
Poster at Italian Society of Neurology Congress, Padova, Italy
Poster at Organization for Computational Neuroscience (OCNS) Conference, Florence, Italy
Invited Talk at Padua Neuroscience Center, Padova, Italy
Invited Talk at Institute for Neuroinformatics, Ruhr University Bochum, Bochum, Germany
Poster at Bernstein Conference, Frankfurt, Germany
Poster at Organization for Human Brain Mapping (OHBM), Montreal, Canada
Invited Talk at University of Konstanz, Konstanz, Germany
Poster at EANO 16th European Association of Neuro Oncology Meeting, Online
Poster at 49th Italian Congress of Radiology (SIRM), Online
Poster at European Congress of Radiology (ECR2020), Online